
Home Cooked meal recipes
Discover a taste of what we serve at Luna’s Doggie Den! These example recipes show how our home-cooked meals combine fresh, nutritious ingredients, carefully balanced for our pack’s health and enjoyment. Each dish is prepared with the same love and attention I give my own family meals — because the Den's dogs deserve real, wholesome food too.
Portion Guidance
Our home-cooked meals are based on a Luna-sized 400g serving. Please let us know your pup’s usual portion size when booking. If they normally eat less, feel free to provide a container for any leftovers. If your dog usually eats more, please provide some of their regular food to top up their breakfast to their normal portion. This ensures every dog gets the right amount for their size and dietary needs.
need to re-do these, as less mince, and more chicken breast, plus beef totals don't add up (and 12% is now in 500g packs)
Ingredients
need to re-do these, as less mince, and more chicken breast
| Chick-Chick-Chicken Bolognaise | Example Slow Cooking Batch Quantity | % | Example 400g Portion |
|---|---|---|---|
| Chicken Mince | 1000g | 33.9% | 136g |
| Chicken Breast | 300g | 10.2% | 68g |
| (Total Meat Content) | (1300g) | (44.1%) | (177g) |
| Tinned Tomatoes | 400g | 13.6% | 54g |
| Carrots | 150g | 5.1% | 20g |
| Courgette | 150g | 5.1% | 20g |
| Green Beans | 100g | 3.4% | 14g |
| Pearl Barley | 100g | 3.4% | 14g |
| Sweet Potato | 100g | 3.4% | 14g |
| Red Lentils | 80g | 2.7% | 11g |
| Broccoli | 60g | 2% | 8g |
| Quinoa | 50g | 1.7% | 7g |
| Spinach | 40g | 1.4% | 5g |
| Flax Seed | 8g | 0.3% | 1g |
| Mixed Herbs | 5g | 0.2% | 0.7g |
| Fresh Rosemary | 5g | 0.2% | 0.7g |
| Plus water for cooking | 400ml | 13.6% | 54ml |
| What's Yer Beef? Bolognaise | Example Slow Cooking Batch Quantity | % | Example 400g Portion |
|---|---|---|---|
| Lean Diced Steak (5% Fat) | 700g | 24.2% | 107g |
| Beef Steak Mince (12% Fat) | 550g | 19.0% | 86g |
| (Total Meat Content) | (1300g) | (43.1%) | (173g) |
| Tinned Tomatoes | 400g | 13.8% | 55G |
| Carrots | 200g | 5.2% | 21g |
| Courgette | 150g | 5.2% | 21g |
| Green Beans | 100g | 3.5% | 14g |
| Pearl Barley | 100g | 3.5% | 14g |
| Sweet Potato | 100g | 3.5% | 14g |
| Red Lentils | 80g | 2.8% | 11g |
| Broccoli | 60g | 2.1% | 8g |
| Quinoa | 50g | 1.7% | 7g |
| Spinach | 40g | 1.4% | 6g |
| Flax Seed | 8g | 0.35 | 1g |
| Mixed Herbs | 5g | 0.2% | 0.7g |
| Fresh Rosemary | 5g | 0.2% | 0.7g |
| Plus water for cooking | 252ml | 13.8% | 55ml |
| Bowl-Lickin’ Chicken Casserole | Example Slow Cooking Batch Quantity | % | Example 400g Portion |
|---|---|---|---|
| Chicken Breast | 1500g | 58.9% | 235g |
| (Total Meat Content) | (1500g) | (58.9%) | (235g) |
| Sweet Potato | 200g | 7.8% | 31g |
| Carrots | 150g | 5.9% | 24g |
| Courgette | 150g | 5.9% | 24g |
| Green Beans | 100g | 3.9% | 16g |
| Low Fat Soft Cheese | 100g | 3.9% | 16g |
| Pearl Barley | 100g | 3.9% | 16g |
| Red Lentils | 80g | 3.1% | 13g |
| Broccoli | 60g | 24% | 9g |
| Quinoa | 50g | 2.0% | 8g |
| Spinach | 40g | 1.6% | 6g |
| Flax Seed | 8g | 0.3% | 1g |
| Mixed Herbs | 5g | 0.2% | 0.8g |
| Fresh Rosemary | 5g | 0.2% | 0.8g |
| Water for slow cooking | 250ml | 9.9% | 40ml |
All served with a sprinkling of Nutritional Yeast to add a smoky cheese flavour